go to CSBA home page
email page contents print page contents

Sheet1

  Bosnia* Iraq Haiti Somalia Other Total
1991 - 346.5 - - 346.5 693.0
1992 5.8 106.4 9.3 1.6 729.1 852.2
1993 138.8 838.5 2.8 943.1 241.8 2,165.0
1994 292.0 424.8 372.1 528.0 290.9 1,907.8
1995 347.4 864.3 569.0 49.4 392.9 2,223.0
1996 2,520.0 665.2 86.9 - 24.9 3,297.0
1997 2,282.5 793.1 - - - 3,075.6
1998 1,983.0 2,040.4 - - - 4,023.4
1999** 1,858.6 1,000.0 - - - 2,858.6
Total 9,428.1 7,079.2 1,040.1 1,522.1 2,026.1 21,095.6
             
* Also includes funding for operations in other parts of the former Yugoslavia.            
** Does not include funding for Desert Fox.            
Sources: Based on DoD and CRS data.            

Last Updated on 10/1/99
By LH